Text size: A|A|A|
.
Internet service standards and website statistics

How do you rate this information or service?

Rate this page as Good Rate this page as Average Rate this page as Poor

Website approved by the Plain English Campaign

Internet service standards and website statistics

SpeakerListen to the text on this page

Availability and performance reports

We aim to make our website available 24 hours a day, seven days a week although there will be short periods when the site is unavailable due to essential maintenance or circumstances beyond our control. We use a website monitoring service provided by SiteImprove to check that the site is available and performing satisfactorily. Follow this link to view the website monitoring reports (new window).

Website statistics

The figures below give the number of visits made to the Suffolk Coastal website each month and the number of unique visitors, page views and hits. What we mean by each of these terms is explained at the bottom of the page. As far as possible, search engines and other agents have been excluded. Visits made to the website from within the Council have not been counted.

2008 statistics

Month Visits Unique visitors Page views Hits
September 2008 58,275 30,827 381,823 1,297,623
August 2008 58,831 32,134 420,513 1,391,717
July 2008 74,376 36,841 419,638 1,522,446
June 2008 80,695 38,564 413,797 1,354,602
May 2008 91,468 35,983 383,545 1,270,748
April 2008 85,969 33,892 369,406 1,260,707
March 2008 71,630 33,201 350,357 1,206,138
February 2008 62,924 27,957 321,706 1,099,862
January 2008 67,286 28,072 383,415 1,186,199

2007 statistics

Month Visits Unique visitors Page views Hits
December 2007 52,874 19,932 312,827 855,427
November 2007 59,221 24,433 320,686 1,033,964
October 2007 62,289 24,410 320,353 1,080,736
September 2007 61,296 23,250 305,958 1,013,323
August 2007 74,706 26,261 312,595 1,065,317
July 2007 87,970 26,102 335,598 1,296,294
June 2007 79,355 23,853 308,995 1,024,180
May 2007 72,605 26,876 288,403 1,129,043
April 2007 63,723 22,530 255,765 943,107
March 2007 61,979 20,935 275,086 1,088,966
February 2007 51,310 18,683 230,829 731,540
January 2007 55,767 19,362 290,282 872,460

2006 statistics

Month Visits Unique visitors Page views Hits
December 2006 46,270 12,859 234,491 592,939
November 2006 42,998 15,728 244,281 733,206
October 2006 43,021 15,721 244,984 747,471
September 2006 42,738 14,986 234,311 743,873
August 2006 43,995 17,174 222,557 735,281
July 2006 46,944 16,452 240,315 802,174
June 2006 43,203 14,840 227,775 660,111
May 2006 46,444 15,720 237,392 757,710
April 2006 45,301 15,753 238,789 1,014,104
March 2006 47,796 14,498 225,060 929,418
February 2006 33,414 12,250 183,132 747,997
January 2006 33,504 12,330 189,633 767,384

2005 statistics

Month Visits Unique visitors Page views Hits
December 2005 23,718 7,736 157,986 612,253
November 2005 25,561 9,173 182,307 623,695
October 2005 23,748 9,771 311,374 740,374
September 2005 23,294 10,236 331,672 718,242
August 2005 26,027 12,030 313,520 720,338
July 2005 18,189 9,163 330,823 543,306

Please note that the website went live on 11 July 2005 so the figures for July do not represent a full month.

Glossary of terms

Visits - indicates the total number of visits for the month. If someone visited the site several times during the month, using the same computer, then each of those visits is counted in this figure.

Unique visitors - indicates the number of individual computers that accessed the site during the month. If someone using the same computer visited the site more than once during the month, only their first visit is counted in this figure.

Page views - the total number of pages viewed during the month.

Hits - each file requested from our server when a visitor views a page is registered as a hit. Pages can register several hits so this figure reflects the amount of server traffic but is not an accurate reflection of the number of pages viewed or visitors to the site.

W3C CSS validator (new window) | W3C XHTML validator (new window) |W3C accessibility guidelines (new window)
© Suffolk Coastal District Council. | Legal & privacy | Site statistics