.
Search the Suffolk Coastal website
Internet service standards and website statistics

Rate this page as Good Rate this page as Average Rate this page as Poor

How do you rate this information or service?

Website approved by the Plain English Campaign

Internet service standards and website statistics

Availability and performance reports

We aim to make our website available 24 hours a day, seven days a week although there will be short periods when the site is unavailable due to essential maintenance or circumstances beyond our control. We use a website monitoring service provided by SiteImprove to check that the site is available and performing satisfactorily. Follow this link to view the website monitoring reports (new window).

Website statistics

The tables below show the monthly numbers of page views, user sessions and unique users for the Suffolk Coastal website since January 2007.

2012 statistics

Month Page views User sessions Unique users
April 2012    131,621 40,982 32,523
March 2012    137,739 39,706 30,812
February 2012     127,862 35,669 27,618
January 2012     131,304 38,912 30,129

2011 statistics

Month Page views User sessions Unique users
December 2011 87,708 26,160 20,228
November 2011 112,801 34,543 26,766
October 2011 122,157 36,681 28,717
September 2011 119,256 37,471 29,647
August 2011 130,206 40,449 32,398
July 2011 121,104 38,341 30,709
June 2011 120,377 36,267 28,314
May 2011 174,167 47,397 35,342
April 2011 116,729 36,428 28,921
March 2011 125,020 39,607 29,379
February 2011 109,876 37,833 25,631
January 2011 118,471 40,148 27,873

2010 statistics

Month Page views User sessions Unique users
December 2010 77,677 27,052 18,871
November 2010 101,681 36,646 25,405
October 2010 101,099 37,517 26,663
September 2010 117,242 43,285 31,199
August 2010 130,921 48,020 35,529
July 2010 127,122 47,344 35,234
June 2010 112,085 40,885 30,391
May 2010 120,162 44,634 33,406
April 2010 127,313 45,457 33,181
March 2010 134,414 42,005 29,101
February 2010 111,015 38,282 28,466
January 2010 114,449 44,263 32,404

2009 statistics

Month Page views User sessions Unique users
December 2009 80,897 25,076 17,906
November 2009 96,506 31,711 22,064
October 2009 96,933 32,382 23,226
September 2009 107,923 34,977 25,700
August 2009 120,593 38,332 27,981
July 2009 127,251 39,878 28,751
June 2009 123,531 39,176 28,102
May 2009 119,500 37,303 27,411
April 2009 114,792 35,276 28,722
March 2009 126,505 37,824 30,728
February 2009 136,518 36,244 28,681
January 2009 127,221 34,584 27,704

2008 statistics

Month Page views User sessions Unique users
December 2008 83,007 22,556 17,462
November 2008 84,108 23,854 17,809
October 2008 111,751 31,243 23,270
September 2008 111,191 31,690 23,909
August 2008 121,152 34,356 26,610
July 2008 141,728 38,663 28,638
June 2008 113,661 30,863 23,109
May 2008 108,079 30,674 22,458
April 2008 103,223 30,630 21,214
March 2008 101,569 28,836 20,183
February 2008 88,480 25,626 17,894
January 2008 96,287 27,243 18,856

2007 statistics

Month Page views User sessions Unique users
December 2007 53,973 15,772 11,332
November 2007 72,778 21,433 14,847
October 2007 78,037 21,772 15,029
September 2007 75,034 20,454 14,335
August 2007 83,739 22,955 16,814
July 2007 84,321 22,406 16,257
June 2007 77,179 20,022 14,462
May 2007 95,934 24,524 17,443
April 2007 81,378 20,972 15,049
March 2007 79,462 19,757 13,930
February 2007 70,961 18,176 12,801
January 2007 81,237 20,027 14,080
W3C CSS validator (new window) | W3C XHTML validator (new window) |W3C accessibility guidelines (new window)
© Suffolk Coastal District Council. | Legal & privacy | Site statistics