Text size: A|A|A|
.
Search the Suffolk Coastal website

How do you rate this information or service?

Rate this page as Good Rate this page as Average Rate this page as Poor

Website approved by the Plain English Campaign
Bookmark and Share

Internet service standards and website statistics

SpeakerListen to the text on this page

Availability and performance reports

We aim to make our website available 24 hours a day, seven days a week although there will be short periods when the site is unavailable due to essential maintenance or circumstances beyond our control. We use a website monitoring service provided by SiteImprove to check that the site is available and performing satisfactorily. Follow this link to view the website monitoring reports (new window).

Website statistics

The tables below show the monthly numbers of page views, user sessions and unique users for the Suffolk Coastal website since January 2007. An explanation of each of these terms given at the bottom of the page.

2010 statistics

Month Page views User sessions Unique users
August 2010 130,921 48,020 35,529  [30,062 new, 5,467 returning]
July 2010 127,122 47,344 35,234  [29,831 new, 5,403 returning]
June 2010 112,085 40,885 30,391  [25,429 new, 4,962 returning]
May 2010 120,162 44,634 33,406  [27,978 new, 5,428 returning]
April 2010 127,313 45,457 33,181  [27,600 new, 5,581 returning]
March 2010 134,414 42,005 29,101  [23,854 new, 5,247 returning]
February 2010 111,015 38,282 28,466  [23,930 new, 4,536 returning]
January 2010 114,449 44,263 32,404  [27,503 new, 4,901 returning]

2009 statistics

Month Page views User sessions Unique users
December 2009 80,897 25,076 17,906  [13,774 new, 4,132 returning]
November 2009 96,506 31,711 22,064  [17,288 new, 4,776 returning]
October 2009 96,933 32,382 23,226  [18,408 new, 4,818 returning]
September 2009 107,923 34,977 25,700  [20,711 new, 4,989 returning]
August 2009 120,593 38,332 27,981  [22,950 new, 5,031 returning]
July 2009 127,251 39,878 28,751  [23,713 new, 5,038 returning]
June 2009 123,531 39,176 28,102  [23,349 new, 4,753 returning]
May 2009 119,500 37,303 27,411  [23,345 new, 4,066 returning]
April 2009 114,792 35,276 28,722  [24,943 new, 3,779 returning]
March 2009 126,505 37,824 30,728  [27,013 new, 3,715 returning]
February 2009 136,518 36,244 28,681  [24,901 new, 3,780 returning]
January 2009 127,221 34,584 27,704  [23,989 new, 3,715 returning]

2008 statistics

Month Page views User sessions Unique users
December 2008 83,007 22,556 17,462  [6,143 new, 11,319 returning]
November 2008 84,108 23,854 17,809  [5,996 new, 11,813 returning]
October 2008 111,751 31,243 23,270  [8,098 new, 15,172 returning]
September 2008 111,191 31,690 23,909  [8,570 new, 15,339 returning]
August 2008 121,152 34,356 26,610  [10,317 new, 16,293 returning]
July 2008 141,728 38,663 28,638  [11,093 new, 17,545 returning]
June 2008 113,661 30,863 23,109  [8,502 new, 14,607 returning]
May 2008 108,079 30,674 22,458  [8,360 new, 14,098 returning]
April 2008 103,223 30,630 21,214  [6,787 new, 14,427 returning]
March 2008 101,569 28,836 20,183  [6,885 new, 13,298 returning]
February 2008 88,480 25,626 17,894  [6,195 new, 11,699 returning]
January 2008 96,287 27,243 18,856  [6,456 new, 12,400 returning]

2007 statistics

Month Page views User sessions Unique users
December 2007 53,973 15,772 11,332  [3,848 new, 7,484 returning]
November 2007 72,778 21,433 14,847  [5,300 new, 9,547 returning]
October 2007 78,037 21,772 15,029  [5,641 new, 9,415 returning]
September 2007 75,034 20,454 14,335  [5,471 new, 8,864 returning]
August 2007 83,739 22,955 16,814  [6,893 new, 9,921 returning]
July 2007 84,321 22,406 16,257  [6,987 new, 9,270 returning]
June 2007 77,179 20,022 14,462  [6,476 new, 7,986 returning]
May 2007 95,934 24,524 17,443  [8,426 new, 9,017 returning]
April 2007 81,378 20,972 15,049  [7,635 new, 7,414 returning]
March 2007 79,462 19,757 13,930  [7,213 new, 6,717 returning]
February 2007 70,961 18,176 12,801  [7,028 new, 5,773 returning]
January 2007 81,237 20,027 14,080  [8,473 new, 5,607 returning]


Page views - indicates the number of pages viewed during the month. The commonly used terms ‘page views’ and ‘page impressions’ mean the same thing.

User sessions - a user session is the presence of a visitor who has not been to the website within the past 30 minutes. The software we use determines who the user is by placing a cookie in their browser, thereby enabling it to identify returning users. Someone who visits the site at 9am for 30 minutes, and then visits the site again at 11am will register 2 user sessions.

Unique, new and returning users - a unique user is created when a user visits the site for the first time and a cookie is placed in their browser. This enables the software to distinguish between new users (where a cookie was not registered) and returning users (where a cookie has been registered) who have previously visited the site. Someone who visits the site 30 times during the month they will be recorded as 1 unique user with 30 user sessions.

W3C CSS validator (new window) | W3C XHTML validator (new window) |W3C accessibility guidelines (new window)
© Suffolk Coastal District Council. | Legal & privacy | Site statistics